Enforcement record
Cases and matters — matrix
Criminal, civil, consent-decree, pardon and policy matters are tracked separately. Unknown dates read 'Not verified' until a primary source is confirmed.
Loading the record…
OEM and manufacturer enforcement
Federal Clean Air Act enforcement against engine and vehicle manufacturers. Tracked separately from the independent tuner / small-shop criminal defendants above. Unlike financial categories (civil penalty, criminal penalty, remediation, mitigation, recall/buyback) are not combined unless the government source itself supplies a combined total. Partial totals are labeled known minimum resolution value.
| Manufacturer | Year | Conduct | Engines or vehicles | Civil penalty | Criminal penalty | Remediation or mitigation | Known minimum total | Source |
|---|---|---|---|---|---|---|---|---|
| Caterpillar + 5 co-defendants | 1998 | Use of electronic engine controls acting as defeat devices under the Clean Air Act, disabling or reducing NOx emission controls under highway cruise conditions. | Heavy-duty diesel engines manufactured by seven engine makers, alleged to have used defeat devices that turned down NOx controls during highway cruise operation. | $83.4 million combined civil penalty | Not verified | Rebuild, retrofit and non-road engine offset programs required | Known minimum resolution value: More than $1 billion in total settlement obligations | U.S. Environmental Protection Agency +1 more |
| Cummins Inc. | 2024 | Installation of defeat devices and undisclosed auxiliary emission control devices on engines certified for RAM heavy-duty pickup trucks. | Approximately one million model-year 2013–2019 RAM 2500 and 3500 pickup trucks equipped with Cummins engines. | $1.675 billion civil penalty (largest Clean Air Act civil penalty on record) | Not verified | More than $325 million in remediation obligations | Known minimum resolution value not aggregated by government source | U.S. Department of Justice, Office of Public Affairs +1 more |
| Hino Motors Ltd. | 2025 | Multi-year scheme to submit false emission-test data to EPA and CARB, obtaining engine certifications for engines that did not meet applicable standards. | Approximately 105,000 U.S.-market heavy-duty diesel engines model years 2010–2019. | Not verified | Guilty plea to federal fraud charges (financial component pooled into resolution) | Not aggregated | Known minimum resolution value: More than $1.6 billion combined criminal fines, civil penalties, forfeiture and mitigation | U.S. Department of Justice, Office of Public Affairs +1 more |
| Volkswagen AG + 2 co-defendants Light-duty diesel context | 2017 | Long-running scheme to install defeat devices in 2.0L and 3.0L diesel vehicles that concealed emissions of oxides of nitrogen far above legal limits during on-road operation. | Approximately 590,000 model-year 2009–2016 U.S. light-duty diesel vehicles (2.0L and 3.0L). | $1.5 billion in civil penalties and injunctive relief | $2.8 billion criminal penalty | Not aggregated | Known minimum resolution value: $4.3 billion combined criminal and civil resolution | U.S. Department of Justice, Office of Public Affairs +1 more |
| Daimler AG + 1 co-defendants Light-duty diesel context | 2020 | Alleged use of undisclosed auxiliary emission control devices that reduced NOx controls under real-world driving. | Approximately 250,000 model-year 2009–2016 Mercedes-Benz light-duty diesel vehicles and Sprinter vans. | Not verified | Not verified | Not aggregated | Known minimum resolution value: Approximately $1.5 billion combined civil penalty, mitigation and consumer relief | U.S. Department of Justice, Office of Public Affairs +1 more |
| FCA US LLC Light-duty diesel context | 2022 | Conspiracy to defraud the United States and to violate the Clean Air Act by concealing auxiliary emission control devices in EcoDiesel light-duty vehicles. | Approximately 100,000 model-year 2014–2016 RAM 1500 and Jeep Grand Cherokee light-duty diesel vehicles. | Not verified | More than $300 million criminal penalty | Not aggregated | Known minimum resolution value not aggregated by government source | U.S. Department of Justice, Office of Public Affairs |
| Navistar Inc. | 2015 | Alleged introduction into commerce of heavy-duty diesel engines that did not comply with applicable NOx emission standards. | Heavy-duty diesel engines manufactured after applicable NOx standards took effect but built to prior-tier certifications. | $52 million civil penalty | Not verified | Separate mitigation obligations | Known minimum resolution value not aggregated by government source | U.S. Environmental Protection Agency |
| Detroit Diesel Corporation | 2017 | Alleged introduction into commerce of model-year 2010 heavy-duty diesel engines that were not covered by valid EPA certificates of conformity for the model year. | Approximately 7,700 model-year 2010 heavy-duty diesel engines sold after applicable NOx standards took effect. | $14 million civil penalty | Not verified | $14.5 million in mitigation projects | Known minimum resolution value: $28.5 million combined civil penalty and mitigation | U.S. Environmental Protection Agency |
OEM matters are federal Clean Air Act enforcement actions against manufacturers. They are not combined with independent tuner defendants in a single undifferentiated table.